1. Phân tích hệ thống hướng đối tượng
Giáo trình của trường Đại Học Cần Thơ
Biên soạn : Phạm Thị Xuân Lộc
Năm : 2009
File : *.pdf (dạng slide)
Mục lục
I. Giới thiệu
II. Sơ đồ hoạt vụ
III. Sơ đồ lớp
IV. Sơ đồ tương tác
V. PT-HT-HDT
VI. UML
VII. Các loại sơ đồ trong UML
Link: updating
2. Phân tích và thiết kế hệ thống thông tin với UML
Biên soạn : TS. Dương Kiều Hoa - Tôn Thất Hòa An
Mục lục :
Chương 1 : Tổng quan về phân tích và thiết kế hệ thống
Chương 2 : Ngôn ngữ mô hình hóa thống nhất
Chương 3 : Khái quát về UML
Chương 4 : Mô hình hóa Use-case
Chương 5 : Mô hình đối tượng
Chương 6 : Mô hình động
Link: updating
Link: updating
Biên soạn : Phạm Thị Xuân Lộc
Năm : 2009
File : *.pdf (dạng slide)
Mục lục
I. Giới thiệu
II. Sơ đồ hoạt vụ
III. Sơ đồ lớp
IV. Sơ đồ tương tác
V. PT-HT-HDT
VI. UML
VII. Các loại sơ đồ trong UML
Link: updating
-------------------
Biên soạn : TS. Dương Kiều Hoa - Tôn Thất Hòa An
Mục lục :
Chương 1 : Tổng quan về phân tích và thiết kế hệ thống
Chương 2 : Ngôn ngữ mô hình hóa thống nhất
Chương 3 : Khái quát về UML
Chương 4 : Mô hình hóa Use-case
Chương 5 : Mô hình đối tượng
Chương 6 : Mô hình động
Link: updating
-----------------------------------
3. Learning UML - O'REILLY
By : Sinan Si Alhir
file : *. chm
Pages : 252
Table of Contents
By : Sinan Si Alhir
file : *. chm
Pages : 252
Table of Contents
![]() | Dedication | |||||||||||||||||
![]() | Copyright | |||||||||||||||||
![]() | Preface | |||||||||||||||||
![]() | Audience | |||||||||||||||||
![]() | Using This Book | |||||||||||||||||
![]() | Organization and Content | |||||||||||||||||
![]() | Conventions Used in This Book | |||||||||||||||||
![]() | Comments and Questions | |||||||||||||||||
![]() | Acknowledgments | |||||||||||||||||
![]() | Part I: Fundamentals | |||||||||||||||||
![]() | Chapter 1. Introduction | |||||||||||||||||
![]() | Section 1.1. What Is the UML? | |||||||||||||||||
![]() | Section 1.2. The UML and Process | |||||||||||||||||
![]() | Section 1.3. Learning the UML | |||||||||||||||||
![]() | Chapter 2. Object-Oriented Modeling | |||||||||||||||||
![]() | Section 2.1. Project Management System Requirements | |||||||||||||||||
![]() | Section 2.2. Alphabets, Words, and Sentences | |||||||||||||||||
![]() | Section 2.3. The Object-Oriented Paradigm | |||||||||||||||||
![]() | Section 2.4. Paragraphs | |||||||||||||||||
![]() | Section 2.5. Sections | |||||||||||||||||
![]() | Section 2.6. Documents | |||||||||||||||||
![]() | Part II: Structural Modeling | |||||||||||||||||
![]() | Chapter 3. Class and Object Diagrams | |||||||||||||||||
![]() | Section 3.1. Classes and Objects | |||||||||||||||||
![]() | Section 3.2. Associations and Links | |||||||||||||||||
![]() | Section 3.3. Types, Implementation Classes, and Interfaces | |||||||||||||||||
![]() | Section 3.4. Generalizations, Realizations, and Dependencies | |||||||||||||||||
![]() | Section 3.5. Packages and Subsystems | |||||||||||||||||
![]() | Section 3.6. Exercises | |||||||||||||||||
![]() | Chapter 4. Use-Case Diagrams | |||||||||||||||||
![]() | Section 4.1. Actors | |||||||||||||||||
![]() | Section 4.2. Use Cases | |||||||||||||||||
![]() | Section 4.3. Communicate Associations | |||||||||||||||||
![]() | Section 4.4. Dependencies | |||||||||||||||||
![]() | Section 4.5. Generalizations | |||||||||||||||||
![]() | Section 4.6. Exercises | |||||||||||||||||
![]() | Chapter 5. Component and Deployment Diagrams | |||||||||||||||||
![]() | Section 5.1. Components | |||||||||||||||||
![]() | Section 5.2. Nodes | |||||||||||||||||
![]() | Section 5.3. Dependencies | |||||||||||||||||
![]() | Section 5.4. Communication Associations | |||||||||||||||||
![]() | Section 5.5. Exercises | |||||||||||||||||
![]() | Part III: Behavioral Modeling | |||||||||||||||||
![]() | Chapter 6. Sequence and Collaboration Diagrams | |||||||||||||||||
![]() | Section 6.1. Roles | |||||||||||||||||
![]() | Section 6.2. Messages and Stimuli | |||||||||||||||||
![]() | Section 6.3. Interactions and Collaborations | |||||||||||||||||
![]() | Section 6.4. Sequence Diagrams | |||||||||||||||||
![]() | Section 6.5. Collaboration Diagrams | |||||||||||||||||
![]() | Section 6.6. Exercises | |||||||||||||||||
![]() | Chapter 7. State Diagrams | |||||||||||||||||
![]() | Section 7.1. States | |||||||||||||||||
![]() | Section 7.2. Transitions | |||||||||||||||||
![]() | Section 7.3. Advanced State Diagrams | |||||||||||||||||
![]() | Section 7.4. Exercises | |||||||||||||||||
![]() | Chapter 8. Activity Diagrams | |||||||||||||||||
![]() | Section 8.1. Action States | |||||||||||||||||
![]() | Section 8.2. Flow Transitions | |||||||||||||||||
![]() | Section 8.3. Swimlanes | |||||||||||||||||
![]() | Section 8.4. Decisions | |||||||||||||||||
![]() | Section 8.5. Concurrency | |||||||||||||||||
![]() | Section 8.6. Exercises | |||||||||||||||||
![]() | Part IV: Beyond the Unified Modeling Language | |||||||||||||||||
![]() | Chapter 9. Extension Mechanisms | |||||||||||||||||
![]() | Section 9.1. Language Architecture | |||||||||||||||||
![]() | Section 9.2. Stereotypes | |||||||||||||||||
![]() | Section 9.3. Properties | |||||||||||||||||
![]() | Section 9.4. Profiles | |||||||||||||||||
![]() | Section 9.5. Exercises | |||||||||||||||||
![]() | Chapter 10. The Object Constraint Language | |||||||||||||||||
![]() | Section 10.1. Expressions | |||||||||||||||||
![]() | Section 10.2. Simple Constraints | |||||||||||||||||
![]() | Section 10.3. Complex Constraints | |||||||||||||||||
![]() | Section 10.4. Exercises | |||||||||||||||||
![]() | Part V: Appendixes | |||||||||||||||||
![]() | Appendix A. References | |||||||||||||||||
![]() | Section A.1. World Wide Web | |||||||||||||||||
![]() | Section A.2. Books | |||||||||||||||||
![]() | Appendix B. Exercise Solutions | |||||||||||||||||
![]() | Section B.1. Structural Modeling | |||||||||||||||||
![]() | Section B.2. Behavioral Modeling | |||||||||||||||||
![]() | Section B.3. Extension Mechanisms and the Object Constraint Language | |||||||||||||||||
![]() | Colophon | |||||||||||||||||
![]() | Index |
Link: updating
-----------------------------
4. The UML User Guide - Addison Wesley
Link: updating
0 Comments :
Post a Comment
Nên viết tiếng Việt có dấu để cho mọi người dễ đọc
Nếu có LINK tải tài liệu nào hỏng, bạn thông báo giúp tôi.
Chân thành cảm ơn.